Code | Description | Internal Volume (m3) | Dimensions | Power | Voltage | |
---|---|---|---|---|---|---|
221285 | Counter Type 2 Door Refrigerator 0,+5°C | 281 | 1400x700x850mm | 308 V | 230 V 1+N 50/60 Hz | |
221289 | Counter Type 3 Door Refrigerator 0,+5°C | 480 | 1886x700x850mm | 407 V | 230 V 1+N 50/60 Hz | |
221293 | Counter Type 4 Door Refrigerator 0,+5°C | 640 | 2472x700x850mm | 410 V | 230 V 1+N 50/60 Hz | |
221309 | Counter Type 2 Door Freezer -18,+20°C | 281 | 1400x700x850mm | 338 V | 230 V 1+N 50/60 Hz | |
221313 | Counter Type 3 Door Freezer -18,+20°C | 480 | 1886x700x850mm | 465 V | 230 V 1+N 50/60 Hz | |
221317 | Counter Type 4 Door Freezer -18,+20°C | 640 | 2472x700x850mm | 480 V | 230 V 1+N 50/60 Hz |
Features
– All surfaces including stainless steel, back, inner, outer and body
– Unbreakable zinc alloy door hinge system
– Large internal volume
– Aesthetic design