Code | Description | Inner Volume (m3) | Dimensions | Power | Voltage | |
---|---|---|---|---|---|---|
221273 | Counter Type 2 Door Refrigerator 0,+5°C | 234 | 1400x600x850mm | 308 V | 230 V 1+N 50/60 Hz | |
221277 | Counter Type 3 Door Refrigerator 0,+5°C | 400 | 1886x600x850mm | 407 V | 230 V 1+N 50/60 Hz | |
221281 | Counter Type 4 Door Refrigerator 0,+5°C | 530 | 2472x600x850mm | 410 V | 230 V 1+N 50/60 Hz | |
221297 | Counter Type 2 Door Freezer -18,+20°C | 234 | 1400x600x850mm | 338 V | 230 V 1+N 50/60 Hz | |
221301 | Counter Type 3 Door Freezer -18,+20°C | 400 | 1886x600x850mm | 465 V | 230 V 1+N 50/60 Hz | |
221305 | Counter Type 4 Door Freezer -18,+20°C | 530 | 2472x600x850mm | 480 V | 230 V 1+N 50/60 Hz |
Features
– All surfaces including stainless steel, back, inner, outer and body
– Unbreakable zinc alloy door hinge system
– Large internal volume
– Aesthetic design