Code | Product | Daily Production Capacity | Daily Storage Capacity | Power | Dimensions |
212250 | Ice Maker Machine – 25 | 22 kg | 4 kg | 400 W | 355 x 435 x 590 mm |
212251 | Ice Maker Machine – 30 | 27 kg | 8 kg | 450 W | 390 x 515 x 640 mm |
212252 | Ice Maker Machine – 35 | 32 kg | 16 kg | 500 W | 500 x 580 x 690 mm |
212253 | Ice Maker Machine – 40 | 40 kg | 16 kg | 550 W | 500 x 580 x 690 mm |
212254 | Ice Maker Machine – 45 | 47 kg | 28 kg | 600 W | 500 x 580 x 800 mm |
212260 | Ice Maker Machine – 75 | 67 kg | 40 kg | 800 W | 738 x 600 x 822 mm |
212261 | Ice Maker Machine – 90 | 85 kg | 40 kg | 1100 W | 738 x 600 x 822 mm |
SPRAYING SYSTEM: It has the ability to produce crystal-like ice by spraying filtered water taken from the system to the evaporator in horizontal position.
INSULATED DOOR WITH HAND HANDLE: The insulated integrated door helps to keep the ice in its chamber for a long time.
QUIET WORKING WITH MAGNETIC PUMP: It operates silently with a magnetic water pump.
RAIL DOOR: Provides easier access to the ice chamber with its sliding door mechanism.
TOP SHEET: It can be easily disassembled without using tools with the help of hand-removable screws on the back.
AIR COOLED SYSTEM: It has fan technology that quietly cools the compressor and evaporator.
ANTIBACTERIAL ICE STORAGE AREA: Ag + technology prevents the formation of bacteria and bad odors in the ice storage area.
POLYURETHANE INSULATED BODY: With its polyurethane insulated rigid body, it stores the ice in its chamber for a longer time.